|  | ToddB12767 | | 6 | 1,550 |
|  | M_U_M_P | | 6 | 543 |
|  | lerner |
10-28-2015 11:56 AM
by LVCJ | 8 | 430 |
|  | Liar | | 10 | 771 |
|  | WGCS | | 2 | 660 |
|  | Liar | | 6 | 813 |
|  | Caldy | | 8 | 1,624 |
|  | mrlmd | | 15 | 1,457 |
|  | steverw1 | | 2 | 285 |
|  | anthony2 | | 1 | 385 |
|  | rifter | | 4 | 424 |
|  | Electroman1975 | | 6 | 411 |
|  | RW83 | | 3 | 389 |
|  | mortuck | | 5 | 470 |
|  | Dave8up | | 1 | 356 |
|  | drmax | | 7 | 477 |
|  | willbt | | 2 | 402 |
|  | Springbok |
11-02-2015 04:13 PM
by Swan | 1 | 573 |
|  | Mike v Breda | | 1 | 432 |
|  | MIK20B | | 7 | 616 |